Politics/Election Results

From r00tedvw.com wiki
Jump to: navigation, search

Presidential Results

Sources:
https://www.presidency.ucsb.edu/statistics/elections
https://www.census.gov/data/tables/time-series/dec/popchange-data-text.html
https://en.wikipedia.org/wiki/Early_voting
https://time.com/4539862/early-voting-history-first-states/
https://www.nbcnews.com/politics/2024-elections/early-vote
Louisiana first established “in-person absentee voting” in 1921, which is the precursor to early voting, however early voting did not account for a calculable percentage until 1992.

Year U.S. Population (millions) Total Votes (millions) Δ Total Votes (D%) Participation Early Vote % Democrat Votes (millions) Δ Election (D%) Republican Votes (millions) Δ Election (R%) Democrat Electoral Votes Republican Electoral Votes Winner
2024 340.5 146.1 -6.05% 42.85% 60.2% 71.3 -12.3% 74.8 +0.5% 226 312 Donald Trump (R)
2020 331.5 155.5 +20.73% 46.91% 64.04% 81.3 +23.56% 74.2 +17.78% 306 232 Joe Biden (D)
2016 326.9 128.8 +1.58% 39.47% 36.6% 65.8 -0.15% 63.0 +3.45% 232 306 Donald Trump (R)
2012 313.3 126.8 -2.01% 40.5% 31.6% 65.9 -5.18% 60.9 +1.67% 332 206 Barack Obama (D)
2008 304.2 129.4 +6.94% 42.5% 30.6% 69.5 +17.8% 59.9 -3.39% 365 173 Barack Obama (D)
2004 295.1 121 +19.33% 40.97% 22% 59.0 +15.91% 62.0 +22.77% 251 286 George W. Bush (R)
2000 281.4 101.4 +17.09% 36.05% 16% 50.9 +7.38% 50.5 +28.83% 266 271 George W. Bush (R)
1996 268.3 86.6 +3.1% 32.3% n/a 47.4 +5.57% 39.2 -0.26% 379 159 Bill Clinton (D)
1992 255.3 84 -7.39% 32.89% 7% 44.9 +7.42% 39.1 -20.04% 370 168 Bill Clinton (D)
1988 244.2 90.7 -1.52% 37.2% n/a 41.8 +11.17% 48.9 -10.28% 111 426 George H. W. Bush (R)
1984 235.4 92.1 +15.99% 39.15% n/a 37.6 +5.92% 54.5 +24.15% 13 525 Ronald Reagan (R)
1980 226.5 79.4 -0.63% 35.06% n/a 35.5 -12.99% 43.9 +12.28% 49 489 Ronald Reagan (R)
1976 216.1 79.9 +4.72% 37.0% n/a 40.8 +40.21% 39.1 -17.16% 297 240 Jimmy Carter (D)
1972 210.8 76.3 +21.11% 36.2% n/a 29.1 -7.03% 47.2 +48.9% 17 520 Richard Nixon (R)
1968 194.3 63 -10.38% 32.46% n/a 31.3 -27.38% 31.7 +16.54% 191 301 Richard Nixon (R)
1964 187.3 70.3 +2.93% 37.54% n/a 43.1 +26.02% 27.2 -20.23% 486 52 Lyndon B. Johnson (D)
1960 179.3 68.3 +10.88% 38.14% n/a 34.2 +31.54% 34.1 -4.21% 303 219 John F. Kennedy (D)
1956 168.3 61.6 +0.98% 36.6% n/a 26.0 -4.76% 35.6 +5.64% 73 457 Dwight D. Eisenhower (R)
1952 163.8 61 +32.61% 37.27% n/a 27.3 +13.28% 33.7 +53.88% 89 442 Dwight D. Eisenhower (R)
1948 145.0 46 -3.36% 31.72% n/a 24.1 -5.86% 21.9 -0.45% 303 189 Harry S. Truman (D)
1944 139.0 47.6 -3.84% 34.2% n/a 25.6 -5.88% 22.0 -1.35% 432 99 Franklin D. Roosevelt (D)
1940 132.1 49.5 +11.24% 37.47% n/a 27.2 -2.16% 22.3 +33.53% 449 82 Franklin D. Roosevelt (D)
1936 128.1 44.5 +15.28% 34.7% n/a 27.8 +21.93% 16.7 +5.7% 523 8 Franklin D. Roosevelt (D)
1932 125.2 38.6 +6.04% 30.84% n/a 22.8 +52.0% 15.8 -26.17% 472 59 Franklin D. Roosevelt (D)
1928 120.4 36.4 +51.04% 30.3% n/a 15.0 +78.57% 21.4 +36.31% 87 444 Herbert Hoover (R)
1924 111.5 24.1 -4.74%% 21.61% n/a 8.4 -7.69% 15.7 -3.09% 136 382 Calvin Coolidge (R)
1920 106.0 25.3 +43.75% 23.87% n/a 9.1 0.00% 16.2 +90.59% 127 404 Warren G. Harding (R)
1916 99.3 17.6 +79.59% 17.73% n/a 9.1 +44.44% 8.5 +142.86% 277 254 Woodrow Wilson (D)
1912 95.9 9.8 -30.5% 10.22% n/a 6.3 -1.56% 3.5 -54.55% 435 8 Woodrow Wilson (D)
1908 90.0 14.1 +11.02% 15.67% n/a 6.4 +25.49% 7.7 +1.32% 321 162 William H. Taft (R)
1904 84.0 12.7 -6.62% 15.12% n/a 5.1 -20.31% 7.6 +5.56% 336 140 Theodore Roosevelt (R)
1900 76.2 13.6 n/a 17.83% n/a 6.4 N/A 7.2 N/A 292 155 William McKinley (R)
Personal tools
Namespaces

Variants
Actions
Navigation
Mediawiki
Confluence
DevOps Tools
Open Source Products
Ubuntu
Ubuntu 22
Mac OSX
Oracle Linux
AWS
Windows
OpenVPN
Grafana
InfluxDB2
TrueNas
MagicMirror
OwnCloud
Pivotal
osTicket
OTRS
phpBB
WordPress
VmWare ESXI 5.1
Crypto currencies
HTML
CSS
Python
Java Script
PHP
Raspberry Pi
Canvas LMS
Kaltura Media Server
Plex Media Server
MetaSploit
Zoneminder
ShinobiCE
Photoshop CS2
Fortinet
Uploaded
Certifications
General Info
Games
Meal Plans
NC Statutes
Politics
Volkswagen
Covid
NCDMV
Toolbox