Confluence/Overview
From r00tedvw.com wiki
(Difference between revisions)
Line 90: | Line 90: | ||
|4,096 | |4,096 | ||
|3 machines total: application server, database server, Apache HTTPD + LDAP tunnel server. | |3 machines total: application server, database server, Apache HTTPD + LDAP tunnel server. | ||
+ | |} | ||
+ | |||
+ | =Recommended minimum system requirements= | ||
+ | ==Application Server== | ||
+ | {| class="wikitable" | ||
+ | !Resource | ||
+ | !Value | ||
+ | |- | ||
+ | |CPU | ||
+ | |2GHz+ Quad core | ||
+ | |- | ||
+ | |RAM | ||
+ | |6GB | ||
+ | |- | ||
+ | |Minimum DB Size | ||
+ | |10 GB | ||
|} | |} |
Revision as of 12:45, 24 September 2018
Overview
Contents |
Overview
Confluence is a J2EE web application that can either run entirely on 1 instance or be split up into the following individual instances:
- Application Server - This is where the confluence web app will live, hosted by tomcat. by default will use port 8090
- Web Server (Reverse Proxy Server) (optional) - This allows you to host confluence with apache in front, allowing the use of ports under 1024, like 80 and 443.
- Database Server (optional) - while confluence can run fine with an internal DB, you can setup an external DB for confluence to use. By default atlassian recommends Postgresql or ms sql, though you can also get mysql and oracle working.
- External user directory (LDAP ) (optional) - manage users outside of confluence.
Limits
The limits per confluence instance are as follows:
Most Spaces | 1700 |
Most Internal Users | 15K |
Most LDAP Users | 100K |
Most Pages | 80K |
Example Hardware Specifications
Accounts | Spaces | Pages | CPUs | CPU (GHz) | RAM (MB) | Notes |
---|---|---|---|---|---|---|
150 | 30 | 1,000 | 1 | 2.6 | 1,024 | |
350 | 100 | 15,000 | 2 | 2.8 | 1,536 | |
5,000 | 500 | 4 | 3 | 2,048 | ||
10,000 | 350 | 16,000 | 2 | 3.8 | 2,048 | |
10,000 | 60 | 3,500 | 2 | 3.6 | 4,096 | |
21,000 | 950 | 2 | 3.6 | 4,096 | ||
85,000 | 100 | 12,500 | 4 | 2.6 | 4,096 | 3 machines total: application server, database server, Apache HTTPD + LDAP tunnel server. |
Recommended minimum system requirements
Application Server
Resource | Value |
---|---|
CPU | 2GHz+ Quad core |
RAM | 6GB |
Minimum DB Size | 10 GB |