DevOps Tools/Overview
From r00tedvw.com wiki
(Difference between revisions)
(→Overview) |
|||
(12 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[DevOps_Tools | + | [[DevOps_Tools/Overview|Overview]] | [[DevOps_Tools/CI|Continuous Integration (CI)]] | [[DevOps_Tools/SCM|Source Control Management (SCM)]] | [[DevOps_Tools/Containerization|Containerization]] | [[DevOps_Tools/Configuration|Configuration]] | [[DevOps_Tools/Integration|Integration]] |
− | [https://xebialabs.com/periodic-table-of-devops-tools/ https://xebialabs.com/periodic-table-of-devops-tools/] | + | =Overview= |
− | File:Screen Shot 2018-06-19 at 2.55.21 PM.png | + | [https://xebialabs.com/periodic-table-of-devops-tools/ https://xebialabs.com/periodic-table-of-devops-tools/]<br> |
+ | [[File:Screen Shot 2018-06-19 at 2.55.21 PM.png]] | ||
+ | <br> | ||
+ | [[File:Devops periodic table.png | 1200px]] |
Latest revision as of 21:40, 10 December 2020
Overview | Continuous Integration (CI) | Source Control Management (SCM) | Containerization | Configuration | Integration