Politics/Election Results

From r00tedvw.com wiki
(Difference between revisions)
Jump to: navigation, search
Line 35: Line 35:
 
| 1964 || 70.6 || 43.1 || +36.0% || 27.2 || -22.2% || 486 || 52 || Lyndon B. Johnson (D)
 
| 1964 || 70.6 || 43.1 || +36.0% || 27.2 || -22.2% || 486 || 52 || Lyndon B. Johnson (D)
 
|-
 
|-
| 1960 || 68.8 || 34.2 || N/A || 34.1 || N/A || 303 || 219 || John F. Kennedy (D)
+
| 1960 || 68.8 || 34.2 || +31.5% || 34.1 || -4.2% || 303 || 219 || John F. Kennedy (D)
 
|-
 
|-
 
| 1956 || 62.0 || 26.0 || -4.8% || 35.6 || +7.0% || 73 || 457 || Dwight D. Eisenhower (R)
 
| 1956 || 62.0 || 26.0 || -4.8% || 35.6 || +7.0% || 73 || 457 || Dwight D. Eisenhower (R)

Revision as of 23:38, 10 November 2024

Presidential Results

Year Total Votes (millions) Democrat Votes (millions) Δ Election (D%) Republican Votes (millions) Δ Election (R%) Democrat Electoral Votes Republican Electoral Votes Winner
2024 146.1 71.2 -12.4% 74.8 +0.8% 203 335 Donald J. Trump (R)
2020 158.4 81.3 +23.4% 74.2 +18.0% 306 232 Joe Biden (D)
2016 136.8 65.9 0.0% 62.9 +3.3% 227 304 Donald J. Trump (R)
2012 129.1 65.9 -3.6% 60.9 -1.7% 332 206 Barack Obama (D)
2008 131.3 69.5 +17.8% 59.9 +3.2% 365 173 Barack Obama (D)
2004 122.3 59.0 +15.7% 62.0 +6.9% 251 286 George W. Bush (R)
2000 105.4 51.0 +7.6% 50.5 +28.8% 266 271 George W. Bush (R)
1996 96.3 47.4 +5.6% 39.2 -14.1% 379 159 Bill Clinton (D)
1992 104.4 44.9 +7.4% 39.1 -20.0% 370 168 Bill Clinton (D)
1988 91.6 41.8 -0.8% 48.9 -10.3% 111 426 George H.W. Bush (R)
1984 92.6 37.6 +5.9% 54.5 +25.0% 13 525 Ronald Reagan (R)
1980 86.5 35.5 -13.3% 43.6 +11.1% 49 489 Ronald Reagan (R)
1976 81.6 40.8 +11.8% 39.1 -6.5% 297 240 Jimmy Carter (D)
1972 77.7 29.2 -9.0% 47.2 +6.0% 17 520 Richard Nixon (R)
1968 73.2 31.3 +1.3% 31.7 +13.5% 191 301 Richard Nixon (R)
1964 70.6 43.1 +36.0% 27.2 -22.2% 486 52 Lyndon B. Johnson (D)
1960 68.8 34.2 +31.5% 34.1 -4.2% 303 219 John F. Kennedy (D)
1956 62.0 26.0 -4.8% 35.6 +7.0% 73 457 Dwight D. Eisenhower (R)
1952 61.6 27.3 -3.7% 34.1 +10.5% 89 442 Dwight D. Eisenhower (R)
1948 48.9 24.2 +2.8% 21.9 -10.5% 303 189 Harry S. Truman (D)
1944 47.6 24.9 -5.5% 22.0 +10.5% 432 99 Franklin D. Roosevelt (D)
1940 49.9 27.3 +2.8% 22.3 +5.4% 449 82 Franklin D. Roosevelt (D)
1936 45.7 27.8 +16.4% 16.7 -21.2% 523 8 Franklin D. Roosevelt (D)
1932 39.8 22.8 +52.8% 15.7 -28.8% 472 59 Franklin D. Roosevelt (D)
1928 36.8 15.0 +7.6% 21.4 +20.3% 87 444 Herbert Hoover (R)
1924 29.1 13.9 -9.7% 15.7 +26.6% 136 382 Calvin Coolidge (R)
1920 26.8 9.1 -7.9% 16.1 +58.4% 127 404 Warren G. Harding (R)
1916 18.5 9.9 +24.7% 8.5 +2.4% 277 254 Woodrow Wilson (D)
1912 15.0 6.3 +43.2% 3.5 -23.3% 435 88 Woodrow Wilson (D)
1908 14.9 4.9 -9.5% 7.7 +3.8% 162 321 William H. Taft (R)
1904 13.5 5.1 +13.7% 7.6 -12.6% 140 336 Theodore Roosevelt (R)
1900 13.0 6.4 +5.7% 7.2 +6.1% 155 292 William McKinley (R)
Personal tools
Namespaces

Variants
Actions
Navigation
Mediawiki
Confluence
DevOps Tools
Open Source Products
Ubuntu
Ubuntu 22
Mac OSX
Oracle Linux
AWS
Windows
OpenVPN
Grafana
InfluxDB2
TrueNas
MagicMirror
OwnCloud
Pivotal
osTicket
OTRS
phpBB
WordPress
VmWare ESXI 5.1
Crypto currencies
HTML
CSS
Python
Java Script
PHP
Raspberry Pi
Canvas LMS
Kaltura Media Server
Plex Media Server
MetaSploit
Zoneminder
ShinobiCE
Photoshop CS2
Fortinet
Uploaded
Certifications
General Info
Games
Meal Plans
NC Statutes
Politics
Volkswagen
Covid
NCDMV
Toolbox