Politics/Election Results
From r00tedvw.com wiki
(Difference between revisions)
(→Presidential Results) |
|||
Line 1: | Line 1: | ||
=Presidential Results= | =Presidential Results= | ||
+ | Sources: | ||
+ | [https://www.presidency.ucsb.edu/statistics/elections https://www.presidency.ucsb.edu/statistics/elections] | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
! Year !! U.S. Population (millions) !! Total Votes (millions) !! Democrat Votes (millions) !! Δ Election (D%) !! Republican Votes (millions) !! Δ Election (R%) !! Democrat Electoral Votes !! Republican Electoral Votes !! Winner | ! Year !! U.S. Population (millions) !! Total Votes (millions) !! Democrat Votes (millions) !! Δ Election (D%) !! Republican Votes (millions) !! Δ Election (R%) !! Democrat Electoral Votes !! Republican Electoral Votes !! Winner | ||
|- | |- | ||
− | | 2024 || 334.2 || 146 | + | | 2024 || 334.2 || 146 || 71.2 || -12.3% || 74.8 || +0.5% || TBD || TBD || TBD |
|- | |- | ||
− | | 2020 || 331.0 || | + | | 2020 || 331.0 || 155.5 || 81.3 || +23.56% || 74.2 || +17.78% || 306 || 232 || Joe Biden (D) |
|- | |- | ||
− | | 2016 || 323.1 || | + | | 2016 || 323.1 || 128.8 || 65.8 || -0.15% || 63.0 || +3.45% || 227 || 304 || Donald Trump (R) |
|- | |- | ||
− | | 2012 || 314.0 || | + | | 2012 || 314.0 || 126.8 || 65.9 || -5.18% || 60.9 || +1.67% || 332 || 206 || Barack Obama (D) |
|- | |- | ||
− | | 2008 || 304.1 || | + | | 2008 || 304.1 || 129.4 || 69.5 || +17.8% || 59.9 || -3.39% || 365 || 173 || Barack Obama (D) |
|- | |- | ||
− | | 2004 || 295.5 || | + | | 2004 || 295.5 || 121 || 59.0 || +15.91% || 62.0 || +22.77% || 252 || 286 || George W. Bush (R) |
|- | |- | ||
− | | 2000 || 282.2 || | + | | 2000 || 282.2 || 101.4 || 50.9 || +7.38% || 50.5 || +28.83% || 266 || 271 || George W. Bush (R) |
|- | |- | ||
− | | 1996 || 266.5 || | + | | 1996 || 266.5 || 86.6 || 47.4 || +5.57% || 39.2 || -0.26% || 379 || 159 || Bill Clinton (D) |
|- | |- | ||
− | | 1992 || 257.7 || | + | | 1992 || 257.7 || 84 || 44.9 || +7.42% || 39.1 || -20.04% || 370 || 168 || Bill Clinton (D) |
|- | |- | ||
− | | 1988 || 244.5 || | + | | 1988 || 244.5 || 90.7 || 41.8 || +11.17% || 48.9 || -10.28% || 426 || 111 || George H. W. Bush (R) |
|- | |- | ||
− | | 1984 || 234.5 || 92. | + | | 1984 || 234.5 || 92.1 || 37.6 || +5.92% || 54.5 || +24.15% || 525 || 13 || Ronald Reagan (R) |
|- | |- | ||
− | | 1980 || 226.5 || | + | | 1980 || 226.5 || 79.4 || 35.5 || -12.99% || 43.9 || +12.28% || 489 || 49 || Ronald Reagan (R) |
|- | |- | ||
− | | 1976 || 218.0 || | + | | 1976 || 218.0 || 79.9 || 40.8 || +40.21% || 39.1 || -17.16% || 297 || 241 || Jimmy Carter (D) |
|- | |- | ||
− | | 1972 || 210.1 || | + | | 1972 || 210.1 || 76.3 || 29.1 || -7.03% || 47.2 || +48.9% || 520 || 17 || Richard Nixon (R) |
|- | |- | ||
− | | 1968 || 200.7 || | + | | 1968 || 200.7 || 63 || 31.3 || -27.38% || 31.7 || +16.54% || 191 || 301 || Richard Nixon (R) |
|- | |- | ||
− | | 1964 || 191.9 || | + | | 1964 || 191.9 || 70.3 || 43.1 || +26.02% || 27.2 || -20.23% || 486 || 52 || Lyndon B. Johnson (D) |
|- | |- | ||
− | | 1960 || 180.7 || 68. | + | | 1960 || 180.7 || 68.3 || 34.2 || +31.54% || 34.1 || -4.21% || 303 || 219 || John F. Kennedy (D) |
|- | |- | ||
− | | 1956 || 168.0 || | + | | 1956 || 168.0 || 61.6 || 26.0 || -4.76% || 35.6 || +5.64% || 73 || 457 || Dwight D. Eisenhower (R) |
|- | |- | ||
− | | 1952 || 151.3 || 61 | + | | 1952 || 151.3 || 61 || 27.3 || +13.28% || 33.7 || +53.88% || 89 || 442 || Dwight D. Eisenhower (R) |
|- | |- | ||
− | | 1948 || 146.6 || | + | | 1948 || 146.6 || 46 || 24.1 || -5.86% || 21.9 || -0.45% || 303 || 189 || Harry S. Truman (D) |
|- | |- | ||
− | | 1944 || 139.9 || 47.6 || | + | | 1944 || 139.9 || 47.6 || 25.6 || -5.88% || 22.0 || -1.35% || 432 || 99 || Franklin D. Roosevelt (D) |
|- | |- | ||
− | | 1940 || 132.1 || 49. | + | | 1940 || 132.1 || 49.5 || 27.2 || -2.16% || 22.3 || +33.53% || 449 || 82 || Franklin D. Roosevelt (D) |
|- | |- | ||
− | | 1936 || 127.0 || | + | | 1936 || 127.0 || 44.5 || 27.8 || +21.93% || 16.7 || +5.7% || 523 || 8 || Franklin D. Roosevelt (D) |
|- | |- | ||
− | | 1932 || 124.0 || | + | | 1932 || 124.0 || 38.6 || 22.8 || +52.0% || 15.8 || -26.17% || 472 || 59 || Franklin D. Roosevelt (D) |
|- | |- | ||
− | | 1928 || 121.8 || 36. | + | | 1928 || 121.8 || 36.4 || 15.0 || +78.57% || 21.4 || +36.31% || 87 || 444 || Herbert Hoover (R) |
|- | |- | ||
− | | 1924 || 116.5 || | + | | 1924 || 116.5 || 24.1 || 8.4 || -7.69% || 15.7 || -3.09% || 136 || 382 || Calvin Coolidge (R) |
|- | |- | ||
− | | 1920 || 106.5 || | + | | 1920 || 106.5 || 25.3 || 9.1 || 0.00% || 16.2 || +90.59% || 127 || 404 || Warren G. Harding (R) |
|- | |- | ||
− | | 1916 || 98.2 || | + | | 1916 || 98.2 || 17.6 || 9.1 || +44.44% || 8.5 || +142.86% || 277 || 254 || Woodrow Wilson (D) |
|- | |- | ||
− | | 1912 || 95.3 || | + | | 1912 || 95.3 || 9.8 || 6.3 || -1.56% || 3.5 || -54.55% || 435 || 88 || Woodrow Wilson (D) |
|- | |- | ||
− | | 1908 || 92.0 || 14. | + | | 1908 || 92.0 || 14.1 || 6.4 || +25.49% || 7.7 || +1.32% || 494 || 0 || William H. Taft (R) |
|- | |- | ||
− | | 1904 || 85.0 || | + | | 1904 || 85.0 || 12.7 || 5.1 || -20.31% || 7.6 || +5.56% || 336 || 0 || Theodore Roosevelt (R) |
|- | |- | ||
− | | 1900 || 76.0 || 13. | + | | 1900 || 76.0 || 13.6 || 6.4 || N/A || 7.2 || N/A || 292 || 0 || William McKinley (R) |
|} | |} |
Revision as of 01:27, 11 November 2024
Presidential Results
Sources: https://www.presidency.ucsb.edu/statistics/elections
Year | U.S. Population (millions) | Total Votes (millions) | Democrat Votes (millions) | Δ Election (D%) | Republican Votes (millions) | Δ Election (R%) | Democrat Electoral Votes | Republican Electoral Votes | Winner |
---|---|---|---|---|---|---|---|---|---|
2024 | 334.2 | 146 | 71.2 | -12.3% | 74.8 | +0.5% | TBD | TBD | TBD |
2020 | 331.0 | 155.5 | 81.3 | +23.56% | 74.2 | +17.78% | 306 | 232 | Joe Biden (D) |
2016 | 323.1 | 128.8 | 65.8 | -0.15% | 63.0 | +3.45% | 227 | 304 | Donald Trump (R) |
2012 | 314.0 | 126.8 | 65.9 | -5.18% | 60.9 | +1.67% | 332 | 206 | Barack Obama (D) |
2008 | 304.1 | 129.4 | 69.5 | +17.8% | 59.9 | -3.39% | 365 | 173 | Barack Obama (D) |
2004 | 295.5 | 121 | 59.0 | +15.91% | 62.0 | +22.77% | 252 | 286 | George W. Bush (R) |
2000 | 282.2 | 101.4 | 50.9 | +7.38% | 50.5 | +28.83% | 266 | 271 | George W. Bush (R) |
1996 | 266.5 | 86.6 | 47.4 | +5.57% | 39.2 | -0.26% | 379 | 159 | Bill Clinton (D) |
1992 | 257.7 | 84 | 44.9 | +7.42% | 39.1 | -20.04% | 370 | 168 | Bill Clinton (D) |
1988 | 244.5 | 90.7 | 41.8 | +11.17% | 48.9 | -10.28% | 426 | 111 | George H. W. Bush (R) |
1984 | 234.5 | 92.1 | 37.6 | +5.92% | 54.5 | +24.15% | 525 | 13 | Ronald Reagan (R) |
1980 | 226.5 | 79.4 | 35.5 | -12.99% | 43.9 | +12.28% | 489 | 49 | Ronald Reagan (R) |
1976 | 218.0 | 79.9 | 40.8 | +40.21% | 39.1 | -17.16% | 297 | 241 | Jimmy Carter (D) |
1972 | 210.1 | 76.3 | 29.1 | -7.03% | 47.2 | +48.9% | 520 | 17 | Richard Nixon (R) |
1968 | 200.7 | 63 | 31.3 | -27.38% | 31.7 | +16.54% | 191 | 301 | Richard Nixon (R) |
1964 | 191.9 | 70.3 | 43.1 | +26.02% | 27.2 | -20.23% | 486 | 52 | Lyndon B. Johnson (D) |
1960 | 180.7 | 68.3 | 34.2 | +31.54% | 34.1 | -4.21% | 303 | 219 | John F. Kennedy (D) |
1956 | 168.0 | 61.6 | 26.0 | -4.76% | 35.6 | +5.64% | 73 | 457 | Dwight D. Eisenhower (R) |
1952 | 151.3 | 61 | 27.3 | +13.28% | 33.7 | +53.88% | 89 | 442 | Dwight D. Eisenhower (R) |
1948 | 146.6 | 46 | 24.1 | -5.86% | 21.9 | -0.45% | 303 | 189 | Harry S. Truman (D) |
1944 | 139.9 | 47.6 | 25.6 | -5.88% | 22.0 | -1.35% | 432 | 99 | Franklin D. Roosevelt (D) |
1940 | 132.1 | 49.5 | 27.2 | -2.16% | 22.3 | +33.53% | 449 | 82 | Franklin D. Roosevelt (D) |
1936 | 127.0 | 44.5 | 27.8 | +21.93% | 16.7 | +5.7% | 523 | 8 | Franklin D. Roosevelt (D) |
1932 | 124.0 | 38.6 | 22.8 | +52.0% | 15.8 | -26.17% | 472 | 59 | Franklin D. Roosevelt (D) |
1928 | 121.8 | 36.4 | 15.0 | +78.57% | 21.4 | +36.31% | 87 | 444 | Herbert Hoover (R) |
1924 | 116.5 | 24.1 | 8.4 | -7.69% | 15.7 | -3.09% | 136 | 382 | Calvin Coolidge (R) |
1920 | 106.5 | 25.3 | 9.1 | 0.00% | 16.2 | +90.59% | 127 | 404 | Warren G. Harding (R) |
1916 | 98.2 | 17.6 | 9.1 | +44.44% | 8.5 | +142.86% | 277 | 254 | Woodrow Wilson (D) |
1912 | 95.3 | 9.8 | 6.3 | -1.56% | 3.5 | -54.55% | 435 | 88 | Woodrow Wilson (D) |
1908 | 92.0 | 14.1 | 6.4 | +25.49% | 7.7 | +1.32% | 494 | 0 | William H. Taft (R) |
1904 | 85.0 | 12.7 | 5.1 | -20.31% | 7.6 | +5.56% | 336 | 0 | Theodore Roosevelt (R) |
1900 | 76.0 | 13.6 | 6.4 | N/A | 7.2 | N/A | 292 | 0 | William McKinley (R) |