Ethereum/Tips
From r00tedvw.com wiki
(Difference between revisions)
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
[[Ethereum/Installation|Ethereum Installation]] | [[Ethereum/Tips|Ethereum Tips]] | [[Ethereum/Installation|Ethereum Installation]] | [[Ethereum/Tips|Ethereum Tips]] | ||
=Important URLs= | =Important URLs= | ||
+ | Check Ethereum wallet balance by address: [https://etherscan.io/balancecheck-tool https://etherscan.io/balancecheck-tool]<br> | ||
+ | Crypto Market Capital: [https://coinmarketcap.com/ https://coinmarketcap.com/]<br> | ||
+ | What to Mine: [http://whattomine.com/ http://whattomine.com/] | ||
+ | Live Market prices: [https://cryptowat.ch/ https://cryptowat.ch/] | ||
+ | |||
=Free Mining= | =Free Mining= | ||
<nowiki>*supposedly*</nowiki> this site, [https://ethminer.io/116269 ethminer.io], allows you to mine Eth for free if you give them your wallet address, up to .0035 eth per day. Thats not terribly bad with the current (12/12/17) price of eth, which equals $1.82 for free everyday, or in MH/s terms, 24 MH/s.<br> | <nowiki>*supposedly*</nowiki> this site, [https://ethminer.io/116269 ethminer.io], allows you to mine Eth for free if you give them your wallet address, up to .0035 eth per day. Thats not terribly bad with the current (12/12/17) price of eth, which equals $1.82 for free everyday, or in MH/s terms, 24 MH/s.<br> | ||
− | Min payout is .01, so it would be every (3) days, then supposedly you can earn the required . | + | Min payout is .01, so it would be every (3) days, then supposedly you can earn the required .2 in around (60) days and upgrade to V1.1 for free, which is equal to 225 MH/s<br> |
Giving it a shot, doesn't cost nothing so why not? | Giving it a shot, doesn't cost nothing so why not? |
Latest revision as of 07:10, 12 December 2017
Ethereum Installation | Ethereum Tips
[edit] Important URLs
Check Ethereum wallet balance by address: https://etherscan.io/balancecheck-tool
Crypto Market Capital: https://coinmarketcap.com/
What to Mine: http://whattomine.com/
Live Market prices: https://cryptowat.ch/
[edit] Free Mining
*supposedly* this site, ethminer.io, allows you to mine Eth for free if you give them your wallet address, up to .0035 eth per day. Thats not terribly bad with the current (12/12/17) price of eth, which equals $1.82 for free everyday, or in MH/s terms, 24 MH/s.
Min payout is .01, so it would be every (3) days, then supposedly you can earn the required .2 in around (60) days and upgrade to V1.1 for free, which is equal to 225 MH/s
Giving it a shot, doesn't cost nothing so why not?