DevOps Tools/Overview
From r00tedvw.com wiki
(Difference between revisions)
(→Overview) |
|||
(4 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
[https://xebialabs.com/periodic-table-of-devops-tools/ https://xebialabs.com/periodic-table-of-devops-tools/]<br> | [https://xebialabs.com/periodic-table-of-devops-tools/ https://xebialabs.com/periodic-table-of-devops-tools/]<br> | ||
[[File:Screen Shot 2018-06-19 at 2.55.21 PM.png]] | [[File:Screen Shot 2018-06-19 at 2.55.21 PM.png]] | ||
+ | <br> | ||
+ | [[File:Devops periodic table.png | 1200px]] |
Latest revision as of 21:40, 10 December 2020
Overview | Continuous Integration (CI) | Source Control Management (SCM) | Containerization | Configuration | Integration