Volkswagen/MK4
From r00tedvw.com wiki
(Difference between revisions)
| (34 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Volkswagen/MK4|MK4]] | + | [[Volkswagen/MK4|MK4]] | [[Volkswagen/MK4/Wheels|Wheels]] |
=Suspension Part List= | =Suspension Part List= | ||
| − | + | {| class="wikitable" | style="table-layout: fixed | |
| − | Rear subframe bushing - | + | !colspan="7"|Front Suspension |
| − | rear control arm bushing - | + | |- |
| − | + | |Quantity | |
| − | sway bar connecting link | + | |Part Number |
| − | + | |Description | |
| − | stablizer bar bushing - | + | |CheckList |
| − | + | |Cost | |
| − | + | |URL | |
| − | suspension strut mount - | + | |Jared |
| − | + | |- | |
| − | spring plate (optional) - | + | |2 |
| − | + | |1J0199429 | |
| − | + | |Rear subframe bushing | |
| − | + | |🗸 | |
| + | |$11.41 | ||
| + | |https://ebay.to/3vDbL2p | ||
| + | |✔ | ||
| + | |- | ||
| + | |1 | ||
| + | | | ||
| + | |front control arm kit Poly (both sides) | ||
| + | |🗸 | ||
| + | |$32.50 | ||
| + | |https://ebay.to/3iGq4Ah | ||
| + | |✔ | ||
| + | |- | ||
| + | |1 | ||
| + | |1J0407181 | ||
| + | |rear control arm bushing kit (set of 2) | ||
| + | | | ||
| + | |$12.00 | ||
| + | |https://ebay.to/3iKvQAT | ||
| + | |- | ||
| + | |1 | ||
| + | |357407182 | ||
| + | |front control arm bushing (set of 2) | ||
| + | | | ||
| + | |$8.00 | ||
| + | |https://ebay.to/3xoOQc7 | ||
| + | |- | ||
| + | |1 | ||
| + | |1J0411315K | ||
| + | |adjustable sway bar connecting link (set) | ||
| + | |🗸 | ||
| + | |$54.29 | ||
| + | |https://ebay.to/3pY44lQ | ||
| + | |✔ | ||
| + | |- | ||
| + | |2 | ||
| + | |1J0411314T | ||
| + | |stablizer bar bushing | ||
| + | |✔ | ||
| + | | | ||
| + | | | ||
| + | |✔ | ||
| + | |- | ||
| + | |1 | ||
| + | |1J0407366C & 1J0407365C | ||
| + | |ball joint kit | ||
| + | |🗸 | ||
| + | |$11.97 | ||
| + | |https://ebay.to/3cIEtYI | ||
| + | |✔ | ||
| + | |- | ||
| + | |2 | ||
| + | |1J0422831B | ||
| + | |steering rack boot | ||
| + | |🗸 | ||
| + | |$7.42 | ||
| + | |https://ebay.to/3cJwpqX | ||
| + | |- | ||
| + | |1 | ||
| + | |1J0422804B & 1J0422803BS1 | ||
| + | |r/l tie rod assembly (inner & outer) | ||
| + | |🗸 | ||
| + | |$26.99 | ||
| + | |https://ebay.to/35qUTRy | ||
| + | |✔ | ||
| + | |- | ||
| + | |2 | ||
| + | |1J0498012 | ||
| + | |suspension strut mount | ||
| + | |✔ | ||
| + | | | ||
| + | | | ||
| + | |✔ | ||
| + | |- | ||
| + | |2 | ||
| + | |1J0412249 | ||
| + | |strut bearing | ||
| + | | | ||
| + | |$6.52 | ||
| + | |https://ebay.to/3gs9fHK | ||
| + | |✔ | ||
| + | |- | ||
| + | |1 | ||
| + | |1J0412319C | ||
| + | |front strut mount caps half height aluminum | ||
| + | |🗸 | ||
| + | |$25.99 | ||
| + | |https://ebay.to/3iXNrFN | ||
| + | |- | ||
| + | |2 | ||
| + | |357413175A | ||
| + | |front suspension sleeve | ||
| + | | | ||
| + | |$6.68 | ||
| + | |https://ebay.to/3gEEaPN | ||
| + | |- | ||
| + | |1 | ||
| + | |1J0412303 | ||
| + | |front bump stop (set of 2) | ||
| + | | | ||
| + | |$11.53 | ||
| + | |https://ebay.to/3zyOIZM | ||
| + | |✔ | ||
| + | |- | ||
| + | |1 | ||
| + | |1J0412341 | ||
| + | |spring plate set of 2(optional) | ||
| + | | | ||
| + | |$12.38 | ||
| + | |https://ebay.to/3wAyiOE | ||
| + | |- | ||
| + | |Kits | ||
| + | |- | ||
| + | |1 | ||
| + | | | ||
| + | |front bushing/bearing/bump stock/dust sleeve | ||
| + | |🗸 | ||
| + | |$34.99 | ||
| + | |https://ebay.to/3pXIsWQ | ||
| + | |- | ||
| + | |1 | ||
| + | | | ||
| + | |front suspention kit - tie rods innner/outer & ball joints l&r | ||
| + | | | ||
| + | |$41.96 | ||
| + | |https://ebay.to/2TEesTG | ||
| + | |} | ||
| − | - | + | {| class="wikitable" | style="table-layout: fixed |
| − | + | !colspan="7"|Rear Suspension | |
| − | + | |- | |
| − | + | |Quantity | |
| − | + | |Part Number | |
| − | + | |Description | |
| − | rear | + | |Checklist |
| − | rear | + | |Cost |
| − | + | |URL | |
| − | + | |Jared | |
| − | + | |- | |
| + | |1 | ||
| + | |1J0513353D or 1J0513353B | ||
| + | |upper shock mount kit (set of 2) | ||
| + | | | ||
| + | |$20.99 | ||
| + | |https://ebay.to/2U9RaFL | ||
| + | |✔ | ||
| + | |- | ||
| + | |2 | ||
| + | |1J0512131C | ||
| + | |rear bump stop | ||
| + | | | ||
| + | |$8.71 | ||
| + | |https://ebay.to/2S1NlSk | ||
| + | |✔ | ||
| + | |- | ||
| + | |2 | ||
| + | |1J0512135A | ||
| + | |rear strut dust cap | ||
| + | | | ||
| + | |$10.42 | ||
| + | |https://ebay.to/3gvkoaA | ||
| + | |- | ||
| + | |2 | ||
| + | |1J0513425A | ||
| + | |strut protective tube | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |1 | ||
| + | | | ||
| + | |dust boot/bump stop kit | ||
| + | | | ||
| + | |$16.65 | ||
| + | |https://ebay.to/3gqsnps | ||
|- | |- | ||
| − | + | |2 | |
| − | + | |6R0501541A | |
| − | + | |rear beam bushing | |
| + | |✔ | ||
| + | | | ||
| + | | | ||
| + | |✔ | ||
|- | |- | ||
| − | | | + | |2 |
| − | | | + | |191512113 |
| − | | | + | |spring seat upper (optional) |
| + | | | ||
| + | |$11.81 | ||
| + | |https://ebay.to/3zqeNKt | ||
|- | |- | ||
| − | | | + | |2 |
| + | |1J0512109 | ||
| + | |rear spacer bushing zinc (under spring) | ||
| + | | | ||
| + | |$12.41 | ||
| + | |https://ebay.to/3cFWJSL | ||
|} | |} | ||
Latest revision as of 15:50, 22 June 2021
MK4 | Wheels
[edit] Suspension Part List
| Front Suspension | ||||||
|---|---|---|---|---|---|---|
| Quantity | Part Number | Description | CheckList | Cost | URL | Jared |
| 2 | 1J0199429 | Rear subframe bushing | 🗸 | $11.41 | https://ebay.to/3vDbL2p | ✔ |
| 1 | front control arm kit Poly (both sides) | 🗸 | $32.50 | https://ebay.to/3iGq4Ah | ✔ | |
| 1 | 1J0407181 | rear control arm bushing kit (set of 2) | $12.00 | https://ebay.to/3iKvQAT | ||
| 1 | 357407182 | front control arm bushing (set of 2) | $8.00 | https://ebay.to/3xoOQc7 | ||
| 1 | 1J0411315K | adjustable sway bar connecting link (set) | 🗸 | $54.29 | https://ebay.to/3pY44lQ | ✔ |
| 2 | 1J0411314T | stablizer bar bushing | ✔ | ✔ | ||
| 1 | 1J0407366C & 1J0407365C | ball joint kit | 🗸 | $11.97 | https://ebay.to/3cIEtYI | ✔ |
| 2 | 1J0422831B | steering rack boot | 🗸 | $7.42 | https://ebay.to/3cJwpqX | |
| 1 | 1J0422804B & 1J0422803BS1 | r/l tie rod assembly (inner & outer) | 🗸 | $26.99 | https://ebay.to/35qUTRy | ✔ |
| 2 | 1J0498012 | suspension strut mount | ✔ | ✔ | ||
| 2 | 1J0412249 | strut bearing | $6.52 | https://ebay.to/3gs9fHK | ✔ | |
| 1 | 1J0412319C | front strut mount caps half height aluminum | 🗸 | $25.99 | https://ebay.to/3iXNrFN | |
| 2 | 357413175A | front suspension sleeve | $6.68 | https://ebay.to/3gEEaPN | ||
| 1 | 1J0412303 | front bump stop (set of 2) | $11.53 | https://ebay.to/3zyOIZM | ✔ | |
| 1 | 1J0412341 | spring plate set of 2(optional) | $12.38 | https://ebay.to/3wAyiOE | ||
| Kits | ||||||
| 1 | front bushing/bearing/bump stock/dust sleeve | 🗸 | $34.99 | https://ebay.to/3pXIsWQ | ||
| 1 | front suspention kit - tie rods innner/outer & ball joints l&r | $41.96 | https://ebay.to/2TEesTG | |||
| Rear Suspension | ||||||
|---|---|---|---|---|---|---|
| Quantity | Part Number | Description | Checklist | Cost | URL | Jared |
| 1 | 1J0513353D or 1J0513353B | upper shock mount kit (set of 2) | $20.99 | https://ebay.to/2U9RaFL | ✔ | |
| 2 | 1J0512131C | rear bump stop | $8.71 | https://ebay.to/2S1NlSk | ✔ | |
| 2 | 1J0512135A | rear strut dust cap | $10.42 | https://ebay.to/3gvkoaA | ||
| 2 | 1J0513425A | strut protective tube | ||||
| 1 | dust boot/bump stop kit | $16.65 | https://ebay.to/3gqsnps | |||
| 2 | 6R0501541A | rear beam bushing | ✔ | ✔ | ||
| 2 | 191512113 | spring seat upper (optional) | $11.81 | https://ebay.to/3zqeNKt | ||
| 2 | 1J0512109 | rear spacer bushing zinc (under spring) | $12.41 | https://ebay.to/3cFWJSL | ||