Politics/Election Results
From r00tedvw.com wiki
(Difference between revisions)
Line 1: | Line 1: | ||
=Presidential Results= | =Presidential Results= | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
− | ! Year !! Total Votes (millions) !! Democrat Votes (millions) !! Δ Election (D%) !! Republican Votes (millions) !! Δ Election (R%) | + | ! Year !! Total Votes (millions) !! Democrat Votes (millions) !! Δ Election (D%) !! Republican Votes (millions) !! Δ Election (R%) !! Democrat Electoral Votes !! Republican Electoral Votes !! Winner |
|- | |- | ||
− | | 2024 || 146.1 || 71.2 || -12.4% || 74.8 || +0.8% | + | | 2024 || 146.1 || 71.2 || -12.4% || 74.8 || +0.8% || 226 || 312 || Donald J. Trump (R) |
|- | |- | ||
− | | 2020 || 158.4 || 81.3 || +23.4% || 74.2 || +18.0% | + | | 2020 || 158.4 || 81.3 || +23.4% || 74.2 || +18.0% || 306 || 232 || Joe Biden (D) |
|- | |- | ||
− | | 2016 || 136.8 || 65.9 || 0.0% || 62.9 || +3.3% | + | | 2016 || 136.8 || 65.9 || 0.0% || 62.9 || +3.3% || 227 || 304 || Donald J. Trump (R) |
|- | |- | ||
− | | 2012 || 129.1 || 65.9 || -3.6% || 60.9 || -1.7% | + | | 2012 || 129.1 || 65.9 || -3.6% || 60.9 || -1.7% || 332 || 206 || Barack Obama (D) |
|- | |- | ||
− | | 2008 || 131.3 || 69.5 || +17.8% || 59.9 || +3.2% | + | | 2008 || 131.3 || 69.5 || +17.8% || 59.9 || +3.2% || 365 || 173 || Barack Obama (D) |
|- | |- | ||
− | | 2004 || 122.3 || 59.0 || +15.7% || 62.0 || +6.9% | + | | 2004 || 122.3 || 59.0 || +15.7% || 62.0 || +6.9% || 251 || 286 || George W. Bush (R) |
|- | |- | ||
− | | 2000 || 105.4 || 51.0 || +7.6% || 50.5 || +28.8% | + | | 2000 || 105.4 || 51.0 || +7.6% || 50.5 || +28.8% || 266 || 271 || George W. Bush (R) |
|- | |- | ||
− | | 1996 || 96.3 || 47.4 || +5.6% || 39.2 || -14.1% | + | | 1996 || 96.3 || 47.4 || +5.6% || 39.2 || -14.1% || 379 || 159 || Bill Clinton (D) |
|- | |- | ||
− | | 1992 || 104.4 || 44.9 || +7.4% || 39.1 || -20.0% | + | | 1992 || 104.4 || 44.9 || +7.4% || 39.1 || -20.0% || 370 || 168 || Bill Clinton (D) |
|- | |- | ||
− | | 1988 || 91.6 || 41.8 || -0.8% || 48.9 || -10.3% | + | | 1988 || 91.6 || 41.8 || -0.8% || 48.9 || -10.3% || 111 || 426 || George H.W. Bush (R) |
|- | |- | ||
− | | 1984 || 92.6 || 37.6 || +5.9% || 54.5 || +25.0% | + | | 1984 || 92.6 || 37.6 || +5.9% || 54.5 || +25.0% || 13 || 525 || Ronald Reagan (R) |
|- | |- | ||
− | | 1980 || 86.5 || 35.5 || -13.3% || 43.6 || +11.1% | + | | 1980 || 86.5 || 35.5 || -13.3% || 43.6 || +11.1% || 49 || 489 || Ronald Reagan (R) |
|} | |} |
Revision as of 23:27, 10 November 2024
Presidential Results
Year | Total Votes (millions) | Democrat Votes (millions) | Δ Election (D%) | Republican Votes (millions) | Δ Election (R%) | Democrat Electoral Votes | Republican Electoral Votes | Winner |
---|---|---|---|---|---|---|---|---|
2024 | 146.1 | 71.2 | -12.4% | 74.8 | +0.8% | 226 | 312 | Donald J. Trump (R) |
2020 | 158.4 | 81.3 | +23.4% | 74.2 | +18.0% | 306 | 232 | Joe Biden (D) |
2016 | 136.8 | 65.9 | 0.0% | 62.9 | +3.3% | 227 | 304 | Donald J. Trump (R) |
2012 | 129.1 | 65.9 | -3.6% | 60.9 | -1.7% | 332 | 206 | Barack Obama (D) |
2008 | 131.3 | 69.5 | +17.8% | 59.9 | +3.2% | 365 | 173 | Barack Obama (D) |
2004 | 122.3 | 59.0 | +15.7% | 62.0 | +6.9% | 251 | 286 | George W. Bush (R) |
2000 | 105.4 | 51.0 | +7.6% | 50.5 | +28.8% | 266 | 271 | George W. Bush (R) |
1996 | 96.3 | 47.4 | +5.6% | 39.2 | -14.1% | 379 | 159 | Bill Clinton (D) |
1992 | 104.4 | 44.9 | +7.4% | 39.1 | -20.0% | 370 | 168 | Bill Clinton (D) |
1988 | 91.6 | 41.8 | -0.8% | 48.9 | -10.3% | 111 | 426 | George H.W. Bush (R) |
1984 | 92.6 | 37.6 | +5.9% | 54.5 | +25.0% | 13 | 525 | Ronald Reagan (R) |
1980 | 86.5 | 35.5 | -13.3% | 43.6 | +11.1% | 49 | 489 | Ronald Reagan (R) |