Politics/Election Results

From r00tedvw.com wiki
Revision as of 00:00, 11 November 2024 by R00t (Talk | contribs)

Jump to: navigation, search

Presidential Results

Year U.S. Population (millions) Total Votes (millions) Democrat Votes (millions) Δ Election (D%) Republican Votes (millions) Δ Election (R%) Democrat Electoral Votes Republican Electoral Votes Winner
2024 334.2 146.1 71.2 -12.3% 74.8 +0.5% TBD TBD TBD
2020 331.0 159.0 81.3 +23.4% 74.2 +18.0% 306 232 Joe Biden (D)
2016 323.1 138.8 65.9 0% 62.9 +3.3% 227 304 Donald Trump (R)
2012 314.0 129.1 69.5 +5.5% 60.9 +1.7% 332 206 Barack Obama (D)
2008 304.1 131.1 69.5 +10.4% 59.9 -0.7% 365 173 Barack Obama (D)
2004 295.5 122.3 59.0 +15.9% 62.0 +3.4% 252 286 George W. Bush (R)
2000 282.2 105.4 50.9 +3.5% 50.4 -0.5% 266 271 George W. Bush (R)
1996 266.5 96.0 47.4 +8.0% 39.1 -7.5% 379 159 Bill Clinton (D)
1992 257.7 104.4 44.9 +10.1% 39.1 -0.5% 370 168 Bill Clinton (D)
1988 244.5 91.6 41.8 +1.7% 48.0 +7.0% 426 111 George H. W. Bush (R)
1984 234.5 92.6 37.6 +7.3% 51.0 +2.3% 525 13 Ronald Reagan (R)
1980 226.5 88.5 34.0 -9.3% 43.9 +7.3% 489 49 Ronald Reagan (R)
1976 218.0 81.7 37.5 +0.3% 39.1 +0.7% 297 241 Jimmy Carter (D)
1972 210.1 77.7 29.9 +1.4% 46.7 +9.7% 520 17 Richard Nixon (R)
1968 200.7 72.0 31.7 0% 31.7 +0.8% 191 301 Richard Nixon (R)
1964 191.9 68.8 43.1 +31.5% 27.1 -1.7% 486 52 Lyndon B. Johnson (D)
1960 180.7 68.8 34.2 +31.5% 34.1 -4.2% 303 219 John F. Kennedy (D)
1956 168.0 62.0 26.0 -4.8% 35.6 +7.0% 73 457 Dwight D. Eisenhower (R)
1952 151.3 61.6 27.3 -3.7% 34.1 +10.5% 89 442 Dwight D. Eisenhower (R)
1948 146.6 48.9 24.2 +2.8% 21.9 -10.5% 303 189 Harry S. Truman (D)
1944 139.9 47.6 24.9 -5.5% 22.0 +10.5% 432 99 Franklin D. Roosevelt (D)
1940 132.1 49.9 27.3 +2.8% 22.3 +5.4% 449 82 Franklin D. Roosevelt (D)
1936 127.0 45.7 27.8 +16.4% 16.7 -21.2% 523 8 Franklin D. Roosevelt (D)
1932 124.0 39.8 22.8 +52.8% 15.7 -28.8% 472 59 Franklin D. Roosevelt (D)
1928 121.8 36.8 15.0 +7.6% 21.4 +20.3% 87 444 Herbert Hoover (R)
1924 116.5 29.1 13.9 -9.7% 15.7 +26.6% 136 382 Calvin Coolidge (R)
1920 106.5 26.8 9.1 -7.9% 16.1 +58.4% 127 404 Warren G. Harding (R)
1916 98.2 18.5 9.9 +24.7% 8.5 +2.4% 277 254 Woodrow Wilson (D)
1912 95.3 15.0 6.3 +43.2% 3.5 -23.3% 435 88 Woodrow Wilson (D)
1908 92.0 14.9 4.9 -9.5% 7.3 +5.3% 494 0 William H. Taft (R)
1904 85.0 13.6 4.5 -7.2% 7.6 +4.1% 336 0 Theodore Roosevelt (R)
1900 76.0 13.0 4.3 +1.8% 7.6 +4.1% 292 0 William McKinley (R)
Personal tools
Namespaces

Variants
Actions
Navigation
Mediawiki
Confluence
DevOps Tools
Open Source Products
Ubuntu
Ubuntu 22
Mac OSX
Oracle Linux
AWS
Windows
OpenVPN
Grafana
InfluxDB2
TrueNas
MagicMirror
OwnCloud
Pivotal
osTicket
OTRS
phpBB
WordPress
VmWare ESXI 5.1
Crypto currencies
HTML
CSS
Python
Java Script
PHP
Raspberry Pi
Canvas LMS
Kaltura Media Server
Plex Media Server
MetaSploit
Zoneminder
ShinobiCE
Photoshop CS2
Fortinet
Uploaded
Certifications
General Info
Games
Meal Plans
NC Statutes
Politics
Volkswagen
Covid
NCDMV
Toolbox